Price list
| Nr | Type | Bed | Bath | Built Area |
Terrace Area |
Garden Area |
Garage | Storeroom | Price without VAT |
Deposit | Payment on contract |
Mortgage (70%) |
| 1 | Piso | 1 | 1 | 66,41 | 28,53 | 154 | 87 | 299.000€ | 6.000 | 89.979 | 209.300 | |
| 2 | Piso | 2 | 2 | 111,74 | 34,11 | 72,8 | 5 | 5 | 409.000€ | 6.000 | 125.289 | 286.300 |
| 3 | Piso | 2 | 2 | 109,60 | 24,13 | 0,00 | 21 | 20 | 380.000€ | 6.000 | 115.980 | 266.000 |
| 4 | Duplex | 2 | 2 | 113,95 | 19,36 | 109,42 | 143 | 80 | 431.000€ | 6.000 | 132.351 | 301.700 |
| 5 | Duplex | 3 | 3 | 136,54 | 57,50 | 153 | 84 | 449.000€ | 6.000 | 138.129 | 314.300 | |
| 6 | Duplex | 3 | 3 | 130,29 | 54,14 | 141 | 103 | 447.000€ | 6.000 | 137.487 | 312.900 | |
| 7 | Charlet | 3 | 2 | 152,85 | 39,06 | 57,80 | 21 | 520.000€ | 6.000 | 160.920 | 364.000 | |
| 8 | Charlet | 3 | 2 | 158,86 | 37,89 | 107,33 | 1 | 550.000€ | 6.000 | 170.550 | 385.000 | |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Download full price list: Pricelist.pdf (219KB)
A&A Kinnisvara | Tartu mnt. 14, Tallinn | Tel/Fax +372 610 8777 | aakv@aakv.ee